Latest Fixture
Past Results
BOYS CRICKET PREMIERS | ||||||
First XI | First XI | First XI | ||||
1912 | BGS | 1942 | BGS & SPC | 1972 | BGS | |
1913 | BGS | 1943 | BC | 1973 | BEHS | |
1914 | SPC | 1944 | BHS | 1974 | BGS | |
1915 | SPC | 1945 | BC & SPC | 1975 | SPC | |
1916 | BGS | 1946 | BC | 1976 | SPC | |
1917 | SPC | 1947 | BHS | 1977 | SPC | |
1918 | SPC | 1948 | BC | 1978 | SPC | |
1919 | SPC | 1949 | BHS | 1979 | SPC & BQAGS | |
1920 | SPC | 1950 | BHS | 1980 | BCC | |
1921 | SPC | 1951 | No comp | 1981 | BQAGS | |
1922 | SPC | 1952 | No comp | 1982 | SPC | |
1923 | SPC | 1953 | BC | 1983 | BQAGS | |
1924 | SPC | 1954 | SPC | 1984 | BQAGS | |
1925 | SPC | 1955 | BC | 1985 | BQAGS | |
1926 | BC | 1956 | SPC & BHS | 1986 | BQAGS | |
1927 | BC | 1957 | SPC & BHS | 1987 | SPC | |
1928 | BC | 1958 | BHS | 1988 | BCC & SPC | |
1929 | BC | 1959 | BC | 1989 | SPC | |
1930 | BC | 1960 | SPC | 1990 | SPC | |
1931 | BGS | 1961 | BHS | 1991 | BQAGS | |
1932 | SPC | 1962 | SPC | 1992 | SPC | |
1933 | BGS & SPC | 1963 | BC | 1993 | SPC | |
1934 | BC & SPC | 1964 | BHS | 1994 | SPC | |
1935 | SPC | 1965 | EHS | 1995 | SPC | |
1936 | SPC | 1966 | EHS | 1996 | SPC | |
1937 | SPC | 1967 | SPC | 1997 | BHS | |
1938 | SPC | 1968 | BHS | 1998 | SPC | |
1939 | SPC | 1969 | BGS | 1999 | SPC | |
1940 | SPC | 1970 | BGS | 2000 | SPC | |
1941 | SPC | 1971 | BGS | 2001 | BHS | |
First XI | Junior | |||||
2002 | BGS | |||||
2003 | BGS | |||||
2004 | SPC | BCC | ||||
First XI | Second XI | 20/20 | Inter | Year 8 | Year 7 | |
2005 | BCC | BCC | BG | |||
2006 | BG | DC | SPCvBG | BGvSPC1 | ||
25/25 | ||||||
2007 | SPC | SPC | BCCvBG | SPC Blue v BCC | ||
2008 | SPC | DC | DC | BCC | ||
2009 | BCC | SPC Blue | BCC/BG | DC | ||
2010 | SPC | BHS/SPCBLUE | BG | BCC | BHS | |
2011 | SPC | BG v SPC | no premiership | BHS | BHS | |
T20 | ||||||
2012 | SPC | SPC | SPC Blue | SPC | BG | |
2013 | SPC | SPC | SPC | no comp | BG | BG |
2014 | SPC | SPC | SPC Blue | no comp | SPC | BHS |
2015 | BHS | BCC | SPC ? | no comp | BG | BG |
2016 | SPC/BCC | BG | SPC Blue | no comp | DC | BG |
2017 | SPC | BG | SPC Blue | no comp | BG | no result |
2018 | SPC | BG | SPC Green | no comp | BG | BHS |
2019 | SPC | SPC | SPC Blue | no comp | SPC | BHS |
2020 | BG/SPC | SPC | SPC | BG | BCC | |
CRICKET | Introduction of 3rds Cricket 2021 | YR 8 | YR 7 | |||
First XI | T20 | Second XI | Thirds | Junior | ||
2021 | BG | no comp due to Covid-19 | SPC Blue | BCC | SPC White | |
2022 | SPC | SPC Green | SPC | BCC Red | ||
2023 | BCC | BCC | BG | DC | BCC Black |
table
Girls Cricket PREMIERS | ||||
BAS Senior Girls Cricket commenced in 1983, followed by Junior Girls in 1996 | ||||
GIRLS CRICKET | ||||
Year | Senior | Junior | ||
1983 | BQAGS | |||
1984 | BQAGS | |||
1985 | BCC | |||
1986 | BQAGS | |||
1987 | BQAGS | |||
1988 | BQAGS | |||
1989 | BQAGS | |||
1990 | LC | |||
1991 | LC | |||
1992 | LC | |||
1993 | LC | |||
1994 | BHS | |||
1995 | LC | |||
1996 | LC | LC | ||
1997 | BHS | LC | ||
1998 | BCC | LC | ||
1999 | LC | LC | ||
2000 | BGS | LC | ||
2001 | LC | LC1 | ||
2002 | LC | LC | ||
2003 | LC2 | LC | ||
2004 | LC | LC | ||
2005 | LC | LC | ||
2006 | LC | LC | ||
2007 | LC | DC | ||
2008 | LC | LC | ||
2009 | LC | LC Blue | ||
2010 | LC | LC Gold | ||
2011 | LC | LC White | ||
2012 | LC | |||
2013 | LC | LC | ||
2014 | LC | LC Blue | ||
2015 | LC/BG | LC | ||
2016 | BG | BHS | ||
2017 | BG | DC/BG/ BHS Green | ||
2018 | BG | LC Blue | ||
2019 | BG | BCC Black | ||
Year | Senior | Junior | ||
2020 | BCC Black | No Comp | ||
2021 | BCC Black v BG | No Comp | ||
2022 | BCC | No Comp | ||
2023 | BCC | Season washed out |