Past Results
Year | First XVIII | Year | First XVIII | Year | First XVIII |
1912 | SPC | 1942 | SPC | 1972 | SPC&BC |
1913 | SPS | 1943 | SPC | 1973 | SPC |
1914 | SPC | 1944 | SPC | 1974 | SPC |
1915 | SPC | 1945 | SPC | 1975 | SPC |
1916 | SPC | 1946 | SPC | 1976 | SPC |
1917 | SPC | 1947 | SPC | 1977 | SPC |
1918 | SPC | 1948 | SPC | 1978 | SPC |
1919 | SPC | 1949 | SPC | 1979 | SPC |
1920 | SPC | 1950 | SPC | 1980 | PC&BCC |
1921 | SPC | 1951 | SPC | 1981 | SPC&Mon |
1922 | SPC | 1952 | SPC | 1982 | SPC&Mon |
1923 | SPC | 1953 | SPC | 1983 | SPC&Mon |
1924 | SPC | 1954 | BC | 1984 | Monivae |
1925 | SPC | 1955 | SPC | 1985 | SPC |
1926 | SPC | 1956 | SPC & BC | 1986 | SPC |
1927 | SPC | 1957 | SPC | 1987 | SPC |
1928 | SPC | 1958 | SPC&BHS | 1988 | SPC |
1929 | SPC | 1959 | SPC | 1989 | SPC |
1930 | SPC | 1960 | SPC | 1990 | Monivae |
1931 | SPC | 1961 | BC | 1991 | SPC |
1932 | SPC | 1962 | BGS | 1992 | SPC |
1933 | SPC | 1963 | SPC | 1993 | SPC |
1934 | SPC | 1964 | SPC | 1994 | SPC |
1935 | SPC | 1965 | SPC | 1995 | SPC |
1936 | SPC | 1966 | SPC | 1996 | SPC |
1937 | SPC | 1967 | SPC | 1997 | SPC |
1938 | SPC | 1968 | SPC | 1998 | SPC |
1939 | SPC | 1969 | BGS | 1999 | SPC |
1940 | SPC | 1970 | BC | 2000 | SPC |
1941 | SPC | 1971 | BC | 2001 | BHS |
Year | First XVIII | 2nd XVIII | Inter | Junior |
|
2002 | BCC | ||||
2003 | SPC | ||||
2004 | SPC | ||||
2005 | BCC | SPC | SPC | BHS v DC | |
2006 | BCC | SPC | BHSvSPC | SPC | |
2007 | SPC | SPC | SPCGreenv BHS1 | SPC Blue | |
2008 | SPC | SPC | SPC Green | BHS Green | |
2009 | SPC | SPC Green | BG/ SPCGreen | BCC | |
2010 | SPC | SPC White | SPC Blue | BCC | |
2011 | SPC | ? | SPC Blue | SPC White | |
2012 | SPC | SPC Blue | SPC Blue | BHS Green | |
2013 | SPC | SPC White | MCC | SPC Blue | |
2014 | SPC | SPC Blue | SPC Blue | SPC Green | |
2015 | SPC | SPC Blue | SPC Blue | BHS Blue | |
2016 | SPC | SPC Blue | BG | SPC Blue | |
2017 | SPC | SPC Green | SPC White | SPC Blue | |
2018 | SPC | SPC Green | SPC Green | SPC White | |
Jun Blue | Jun White | ||||
2019 | SPC | SPC Green | DC | SPC Blue | SPC White |
2020 | No comp* | No Comp* | No Comp* | No Comp* | No Comp* |
First XVIII | 2ndXVIII | Inter | Jun Blue | Jun White | |
2021 | SPC | SPC White | DC | BG Blue | SPC White |
2022 | SPC | SPC Blue | DC | SPC Green | SPC Gold |
2023 | BCC | SPC White | BG Blue | BCC | SPC Gold |
Commencing in 1996, the Ballarat Associated Schools Competition has seen a great standard of girls football played, and more recently our Premier school represents the Association at the newly formed Senior Girls Herald Sun Shield Competition. In 2007 a Junior Girls competition was established. Since 2018 our Junior Girls Premier has had the opportunity to progress to the newly established AFL HSS Intermediate Competition.
|