BEST TIMES
updated 25/02/2024 | * denotes NEW Boat Class | PREVIOUS RECORD | |||||||||
GIRLS | YR 9 | 5ths | 4 min 13.94 sec | LC 2020 | |||||||
4ths | 3 min 31 sec | LC 2013 | |||||||||
3rds | 4 min 01.87 sec | LC 2020 | |||||||||
2nds | 3 mins 52.85 sec | BG 2020 | |||||||||
1sts | 3 min 35.76 sec | BHS 2017 | |||||||||
BOYS | YR 9 | 6ths | 3 min 56.34 sec | SPC 2020 | |||||||
5ths | 3 min 55.36 sec | SPC 2020 | |||||||||
4ths | 3 min 52.08 sec | BHS 2020 | * | 3 min 39.12 sec | BG 2024 | ||||||
3rds | 3 min 35 sec | BG 2013 | * | 3 min 34.15 sec | BG 2024 | ||||||
2nds | 3 min 01.17 sec | BG 2017 | |||||||||
1sts | 3 min 29.54 sec | BGS 2003 | * | 3 min 29.26 sec | BG 2024 | ||||||
GIRLS | YR 10 | ||||||||||
6ths | * | 3 min 46.05 sec | BG 2024 | ||||||||
5ths | 4 mins 11.41 sec | LC 2017 | * | 3 min 38.04 sec | BG 2024 | ||||||
4ths | 4 min 08.14 sec | BGS 2003 | |||||||||
3rds | 4 min 05.62 sec | BGS 2003 | * | 3 min 59.66 sec | BG 2024 | ||||||
2nds | 3 min 49.60 sec | LC 2020 | |||||||||
1sts | 3 min 38.67 sec | BCC 2020 | * | 3 min 33.54 sec | LC 2022 | ||||||
BOYS | YR 10 | ||||||||||
5ths | 4 min 01.68 | SPC 2021 | * | 3 min 49.68 sec | BG 2022 | ||||||
4ths | 3 min 42.36 sec | SPC 2019 | * | 3 min 34.62 sec | BCC 2022 | ||||||
3rds | 3 min 35.04 sec | SPC 2003 | * | 3 min 30.56 sec | BCC 2022 | ||||||
2nds | 3 min 26.08 sec | SPC 2020 | * | 3 min 17.91 sec | BCC 2022 | ||||||
1sts | 3 min 14.79 sec | BG 2020 | * | 3 min 09.16 sec | SPC 2024 | 3 min 12.59 sec | BCC 2022 | ||||
GIRLS | OPEN | ||||||||||
10ths | 4 min 09.10 sec | BGS 2002 | |||||||||
9ths | 4 min 02.87 sec | BHS 2002 | |||||||||
8ths | 4 min 21.63 sec | BGS 2002 | |||||||||
7ths | 4 min 10.59 sec | BGS 2002 | |||||||||
6ths | 4 min 03.26 sec | MC 2004 | |||||||||
5ths | 3 min 56.75 sec | LC 2019 | 1000m | ||||||||
4ths | 3 min 53.28 sec | LC 2020 | 1000m | ||||||||
4ths | 8 mins 35.19 | LC 2021 | 2000m | 8 min 11.92 sec | LC 2022 | ||||||
3rds | 3 min 47.8 sec | BGS 2003 | 1000m | ||||||||
3rds | 8mins 13.86 | BCC 2021 | 2000m | ||||||||
2nds | 7 min 10:00 sec | BCC 2014 | |||||||||
1sts | 7 min 25.55 sec | BCC 2002 | |||||||||
BOYS | OPEN | ||||||||||
10ths | 3 min 49.52 sec | BGS 1995 | |||||||||
9ths | 3 min 39.00 sec | BGS 2002 | |||||||||
8ths | 3 min 39.8 sec | SPC 1985 | |||||||||
7ths | 3 min 38.28 sec | SPC 2002 | |||||||||
6ths | 3 min 39.00 sec | MC 2004 | 3 min 24.30 sec | BHS | |||||||
6ths | 2000m | 8 min 07.21 sec | SPC 2024 | ||||||||
5ths | 3 min 49.68 sec | BG 2022 | 1000m | 3 min 17.40 sec | BG 2022 | ||||||
5ths | 2000m | 7 min 49.48 sec | SPC 2024 | ||||||||
4ths | 3 min 22.31 sec | BGS 2003 | 1000m | ||||||||
4ths | 7mins 36.2 sec | BGS 2004 | 2000m | 7 min 29.63 sec | SPC 2024 | 7 min 35.53 sec | BCC 2022 | ||||
3rds | 3 min 17.50 sec | BGS 2005 | 1000m | ||||||||
3rds | 7 mins 07.23sec | BGS 2006 | 2000m | 7min 07.02 sec | SPC 2024 | ||||||
2nds | 6 min 41.34 sec | BGS 2007 | |||||||||
1sts | 6min 38.14 sec | BG 2021 | |||||||||
** 2003 2000m events not eligible for best times due to shortened course that year | |||||||||||
** NO records kept away from Lake Wendouree - 2005 - 2011 |
2016
First Girls 1980
Past Results
1912 - Declared No Race | 1950 - BC 1, GS 2, SPC 3 | 1987 - BHS 1, BCC 2, BGS 3 |
1913 - BGS | 1951 - BC 1, GS 2, BHS 3 | 1988 - BGS 1, BCC 2, SPC 3 |
1914 - SPC | 1952 - BC 1, GS 2, BHS 3 | 1989 - BGS 1, BCC 2, BHS 3 |
1915 - SPC 1, BC 2, GS 3 | 1953 - GS 1, BC 2, SPC 3 | 1990 - SPC 1, BCC 2, BGS 3 |
1916 - GS 1, BC 2, SPC 3 | 1954 - BC 1, SPC 2, BHS 3 | 1991 - BHS 1, BCC 2, BGS 3 |
1917 - GS 1, BC 2, SPC 3 | 1955 - SPC 1, GS 2, BHS 3 | 1992 - SPC 1, BCC 2, BGS 3 |
1918 - SPC 1, GS 2, BC 3 | 1956 - BHS 1, BC 2, GS 3 | 1993 - BHS 1, SPC 2, BCC 3 |
1919 - GS 1, BC 2, SPC 3 | 1957 - BHS 1, SPC 2, GS 3 | 1994 - SPC 1, BHS 2, BGS 3 |
1920 - BC 1, GS 2, SPC 3 | 1958 - BHS 1, BC 2, GS 3 | 1995 - SPC 1, BHS 2, BCC 3 |
1921 - GS 1, BC 2, SPC 3 | 1959 - BC 1, SPC 2, GS 3 | 1996 - BHS 1, SPC 2, BCC 3 |
1922 - SPC 1, GS 2, BC 3 | 1960 - BC 1, SPC 2, GS 3 | 1997 - SPC 1, BHS 2, BGS 3 |
1923 - GS 1, BC 2, SPC 3 | 1961 - SPC 1, BC 2, BHS 3 | 1998 - BCC 1, SPC 2, BHS 3 |
1924 - SPC 1, GS 2, BC 3 | 1962 - GS 1, BC 2, BHS 3 | 1999 - BGS 1, SPC 2, BHS 3 |
1925 - GS 1, SPC 2, BC 3 | 1963 - BC 1, BHS 2, GS 3 | 2000 - BHS 1, SPC 2, BGS 3 |
1926 - GS 1, SPC 2, BC 3 | 1964 - BC 1, BHS 2, GS 3 | 2001 - BCC 1, BHS 2, BGS 3 |
1927 - SPC 1, GS 2, BC 3 | 1965 - BCC 1, BHS 2, BGS 3 | 2002 - BGS 1, BHS 2, BCC 3 |
1928 - BC 1, SPC 2, GS 3 | 1966 - BGS & BCC 1, BHS 3 | 2003 - BGS 1, BCC 2, BHS 3 |
1929 - GS 1, SPC 2, BC 3 | 1967 - BGS 1, BCC 2, BHS 3 | 2004 - SPC 1, BGS 2, BHS 3 |
1930 - SPC 1, BC 2, GS 3 | 1968–No Race | 2005 - BGS 1, BHS 2, SPC 3 |
1931 - GS 1, BC 2, SPC 3 | 1969 - BHS 1, BCC 2, SPC 3 | 2006 - BGS 1, BHS 2, SPC 3 |
1932 - BC 1, GS 2, SPC 3 | 1970 - BCC 1, BGS 2, BHS 3 | 2007 - SPC 1, BGS 2, BHS 3 |
1933 - GS 1, BC 2, SPC 3 | 1971 - BGS 1, BCC 2, BHS 3 | 2008 - SPC 1, BGS 2, BCC 3 |
1934 - GS 1, BC 2, SPC 3 | 1972 - BCC 1, SPC 2, BGS 3 | 2009 - SPC 1, BGS 2, BHS 3 |
1935 - GS 1, SPC 2, BC 3 | 1973 - BCC 1, BGS 2, BHS 3 | 2010 - SPC 1, BCC 2, BGS 3 |
1936 - BC 1, SPC 2, GS 3 | 1974 - BCC 1, BGS 2, BHS 3 | 2011 - BGS 1, BCC 2, SPC 3 |
1937 - SPC 1, GS 2, BC 3 | 1975 - BCC 1, BHS 2, SPC 3 | 2012 - BGS 1, BHS 2, SPC 3 |
1938 - GS 1, SPC 2, BC 3 | 1976 - BCC 1, BHS 2, BGS 3 | 2013 - BGS 1, BHS 2, SPC 3 |
1939 - BC 1, GS 2, SPC 3 | 1977 - BGS 1, BCC 2, SPC 3 | 2014 - BHS 1, BGS 2, SPC 3 |
1940 - GS 1, SPC 2, BC 3 | 1978 - BGS 1, SPC 2, BHS 3 | 2015 - BGS 1, BHS 2, SPC 3 |
1941 - GS 1, BC 2, SPC 3 | 1979 - BGS 1, BCC 2, SPC 3 | 2016 - BCC 1, BHS 2, SPC 3 |
1942 - BC 1, GS 2, SPC 3 | 1980 - BGS 1, BCC 2, SPC 3 | 2017 - SPC 1, BGS 2, BHS 3 |
1943 - BC 1, GS 2, SPC 3 | 1981 - BCC 1, SPC 2, BGS 3 | 2018 - SPC 1, BG 2, BCC 3 |
1944 - GS 1, SPC 2, BHS 3 | 1982 - BGS 1, BHS 2, BCC 3 | 2019 - BG 1, DC 2, BCC 3 |
1945 - No Race 1946 - No Race | 1983 - BHS 1, BCC 2, BGS 3 | 2020 - BG 1, BCC 2, SPC 3 |
1947 - BHS 1, GS 2, SPC 3 | 1984 - BHS 1, BCC 2, SPC 3 | 2021 - BG 1, SPC 2, BCC 3 |
1948 - GS 1, BC 2, SPC 3 | 1985 - BCC 1, BHS 2, SPC 3 | 2022 - BG 1, SPC 2, BCC 3 |
1949 - BC 1, SPC 2, BHS 3 | 1986 - BGS 1, BCC 2, SPC 3 | 2023 - BCC 1, SPC 2, BG 3 |
1980 - BGS | 2008 - BCC 1, BGS 2, BHS 3 |
1981 - BCC | 2009 - BGS 1, BCC 2, BHS 3 |
1982 - BGS | 2010 - BCC 1, BGS 2, LC 3 |
1983 - BCC | 2011 - BCC 1, BHS 2, BGS 3 |
1984 - BCC | 2012 - BGS 1, BCC 2, LC 3 |
1985 - BGS | 2013 - BGS 1, BCC 2, LC 3 |
1986 - BHS | 2014 - BCC 1, BGS 2, LC 3 |
1987 - BGS | 2015 - BCC 1, LC 2, BGS 3 |
1988 - BGS 1, BCC 2, BHS 3 | 2016 - BGS 1, BHS 2, BCC 3 |
1989 - BCC 1, BGS 2, BHS 3 | 2017 - LC 1, DC 2, BCC 3 |
1990 - BGS 1, BHS 2, BCC 3 | 2018 - BG 1, DC 2, LC 3 |
1991 - BHS 1, BGS 2, BCC 3 | 2019 - BG 1, BCC 2, BHS 3 |
1992 - BGS 1, BHS 2, BCC 3 | 2020 - LC 1, BG 2, BHS 3 |
1993 - BGS 1, BHS 2, BCC 3 | 2021 - BCC 1, BG 2, LC 3 |
1994 - BGS 1, BHS 2, BCC 3 | 2022 - BCC 1, BG 2, LC 3 |
1995 - BGS 1, BHS 2, BCC 3 | 2023 - BCC 1, LC 2, BG 3 |
1996 - BGS 1, BCC 2, BHS 3 | 2024 - |
1997 - BGS 1, BCC 2, BHS 3 | |
1998 - BGS 1, BHS 2, BCC 3 | |
1999 - BGS 1, BHS 2, BCC 3 | |
2000 - BGS 1, BCC 2, BHS 3 | |
2001 - BGS 1, BCC 2, BHS 3 | |
2002 - BCC 1, BGS 2, BHS 3 | |
2003 - BGS 1, BCC 2, BHS 3 | |
2004 - BGS 1, BCC 2, BHS 3 | |
2005 - BCC 1, BHS 2, BGS 3 | |
2006 - BGS 1, BCC 2, BHS 3 | |
2007 - BGS 1, BCC 2, BHS 3 |