BAS Individual Athletics Records
BAS ATHLETICS - click here for current INDIVIDUAL records
updated 2019
Previous Girls INDIVIDUAL BAS Athletics Record Holders
U/13 | ||||
Event | Record | Name | School | Year |
100m | 12.80 sec | J. Burrell | BQAGS | 1983 |
200m | 26.70 sec | C. Ratcliffe | LC | 1991 |
400m | ||||
800m | 2:31.08 sec | A. Rowlands | DC | 2000 |
1500m | 5.06.00s | C. Scott | BCC | 2008 |
Relay | 53.50 sec | SHC | 1973 | |
Hurdles | 14.00 sec | P. Gillett | SHC | 1989 |
Long Jump | 4.68 m | C. Ratcliffe | LC | 1991 |
High Jump | 1.61 m | L. Bruty | SHC | 1990 |
Discus | 28.48 m | A. Saynor | WWGS | 1993 |
Javelin | 24.01 m | A. Leishman | BCC | 1987 |
Shot Put | 9.57 m | S. Fairweather | WWGS | 1993 |
Triple Jump |
U/14 | ||||
Event | Record | Name | School | Year |
100m | 12.30 sec | J. Burrell | BQAGS | 1984 |
200m | 25.80 sec | J. Burrell | BQAGS | 1984 |
400m | ||||
800m | 2:43.53 sec | T. Cornish | BHS | 1998 |
1500m | 05:28.0 | B. Meaden | BG | 2006 |
Relay | 52.80 sec | SHC | 1972/73 | |
Hurdles | 13.80 sec | P. Gillett | SHC | 1990 |
Long Jump | 4.87 m | S. Winmar | BHS | 2003 |
High Jump | 1.61 m | L. Bruty | SHC | 1991 |
Discus | 34.17 m | J. Reynolds | WWGS | 1987 |
Javelin | 29.11 m | K. Thompson | BQAGS | 1984 |
Shot Put | 11.32m | R. Hinkley | LC | 1998 |
Triple Jump |
Junior | ||||
Event | Record | Name | School | Year |
100m | ||||
200m | ||||
400m | 1.02.00s | B. Smith | BCC | 2008 |
800m | 2.26.3 sec | M. McIntosh | BHS | 1996 |
1500m | 5:03.34 sec | B. McGuiness | BCC | 1998 |
Relay | ||||
Hurdles | ||||
Long Jump | ||||
High Jump | ||||
Discus | ||||
Javelin | 24.84m | L. Atkinson | DC | 1996 |
Shot Put | ||||
Triple Jump | 10.20m | A. Twinch | BCC | 2001 |
U/15 | ||||
Event | Record | Name | School | Year |
100m | 12.40 sec | L. Bruty | SHC | 1992 |
200m | 25.80 sec | L. Bruty | SHC | 1992 |
400m | 61.20 sec | S.Graham | MC | 1984 |
800m | 2:22.6 sec | I.Alexander | BCC | 1994 |
800m Walk | 3:25.05 sec | C.Ranger | LC | 1998 |
1500m | 5:11.6 sec | E. Riley | BCC | 1985 |
Relay | 51.40 sec | BQAGS | 1986 | |
Hurdles | 14.05s | K. Ryan | LC | 2008 |
Long Jump | 4.96 m | K.Davies | BCC | 1984 |
High Jump | 1.71 m | L.Bruty | SHC | 1992 |
Discus | 30.68 m | S Thom | BQAGS | 1989 |
Javelin | 29.99 m | D. Jones | LC | 1990 |
Shot Put | 10.34m | M. Gale | LC | 2001 |
Triple Jump |
U/16 | ||||
Event | Record | Name | School | Year |
100m | 12.10sec | J. Burrell | BQAGS | 1986 |
200m | 25.50sec | S. Opie | BCC | 1970 |
400m | 58.80sec | D. Adamson | LC | 1990 |
800m | 2:30.05sec | C.Waters | SHC | 1994 |
800m Walk | ||||
1500m | 5.17.5 sec | A. Lewry | BHS | 2003 |
Relay | 52.40sec | BQAGS | 1986 | |
Hurdles | 14.00sec | A. Lea | BQAGS | 1984 |
Long Jump | 4.94m | A. Lea | BQAGS | 1984 |
High Jump | 1.69m | L. Ford | LC | 2004 |
Discus | 31.11 m | G.Farmers | BQAGS | 1994 |
Javelin | 30.07 m | B.Llewellyn | BCC | 1971 |
Shot Put | 9.41 m | L.Carr | BCC | 1985 |
Triple Jump |
Inter | ||||
Event | Record | Name | School | Year |
100m | ||||
200m | ||||
400m | 1.03.30s | K. Ryan | LC | 2008 |
800m | 2.21.9 sec | L. Soar | BHS | 1996 |
800m Walk | ||||
1500m | 5.01.0 sec | L. Soar | BHS | 1996 |
Relay | ||||
Hurdles | ||||
Long Jump | ||||
High Jump | ||||
Discus | ||||
Javelin | 28.83 | C.Lee | DC | 1997 |
Shot Put | ||||
Triple Jump | 10.69m | C. Greve | BGS | 2002 |
U/17 | ||||
Event | Record | Name | School | Year |
100m | 12.30 sec | D. Adamson | LC | |
200m | 25.20 sec | D. Adamson | LC | |
400m | 59.40 sec | J. Bridges | BHS | 2008 |
800m | 2:26.1 sec | S. Kennedy | BCC | 2008 |
800m Walk | ||||
1500m | 5.14.4 sec | N. Menhennet | BHS | |
3000m | ||||
Relay | 52.80 sec | BQAGS | ||
Hurdles | 16.00 sec | N. Barber | BQAGS | |
Long Jump | 5.13 m | K.Davies | BCC | |
High Jump | 1.61 m | R.Curtis | WWGS | |
Discus | 33.26 m | J.Reynolds | WWGS | |
Javelin | 32.39 m | K. Thompson | BQAGS | 2000 |
Shot Put | 10.26 m | A. Clark | BQAGS | |
Triple Jump | 2000 |
Open | ||||
Event | Record | Name | School | Year |
100m | 12.10 sec | J. Burrell | BQAGS | 1988 |
200m | 25.70 sec | S. Stewart | BCC | 1983 |
400m | 58.70 sec | D.Murray | BEHS | 1973 |
800m | 2:23.5sec | R. Brisbane | BEHS | 1979 |
800m Walk | 03:23.9 | C. Ranger | LC | 2000 |
1500m | 4:54.7sec | C.Waters | DC | 1995 |
3000m | 11.37.00s | A. Parker | BCC | 2008 |
Relay | 51.20 sec | BCC | 1972 | |
Hurdles | 15.60 sec | N. Moloney | SHC | 1974 |
Long Jump | 5.51 m | M. Mclean | BHS | 1981 |
High Jump | 1.70 m | L.Bruty | DC | 1995 |
Discus | 34.61 m | B. Cozens | BCC | 1962 |
Javelin | 34.09 m | M. Dowling | LC | 1976 |
Shot Put | 10.11 m | A. Clark | BQAGS | 1981 |
Triple Jump | 10.09m | S.Spiteri | BMGS | 2004 |
Senior | ||||
Event | Record | Name | School | Year |
100m | ||||
200m | ||||
400m | 1.00.04s | S. Byron | BG | 2008 |
800m | 02:24.6 | S. Byron | BG | 2008 |
800m Walk | ||||
1500m | ||||
3000m | ||||
Relay | ||||
Hurdles | ||||
Long Jump | ||||
High Jump | ||||
Discus | ||||
Javelin | 11.03m | K. Mitchell | BHS | 2000 |
Shot Put | ||||
Triple Jump | 46.67m | K. Mitchell | BHS | 2000 |
Previous Boys INDIVIDUAL BAS Athletics Record Holders
U/13 | ||||
Event | Record | Name | School | Year |
100m | 12.14sec | D.Porter | SPC | 2001 |
200m | 25.04s | T. Vadala | SPC | 2008 |
400m | ||||
800m | 2:10.3sec | A. Russell | BCC | 1989 |
1500m | 4:48.00s | L. Sullivan | SPC | 2008 |
Relay | 50.30sec | SPC | 1994 | |
Hurdles | 13.23sec | M. Robertson | BGS | 1997 |
Long Jump | 5.13m | M. Madden | DC | 1998 |
Triple Jump | 11.25m | J. Dignan | BHS | 2000 |
High Jump | 1.63m | A. Rinaldi | STP | 1988 |
Discus | 33.72m | D. McMahon | SPC | 1990 |
Javelin | 36.70m | N. Bowen | SPC | 1993 |
Shot Put | 12.43m | M. Trickey | SPC | 1993 |
U/14 | ||||
Event | Record | Name | School | Year |
100m | 11.40 sec | J. Walker | BCC | 1993 |
200m | 23.30 sec | J. Walker | BCC | 1993 |
400m | ||||
800m | 2:04.5sec | C. Beechey | BCC | 1989 |
1500m | 4.38.6sec | A. Watson | BGS | 2003 |
Relay | 49.60 sec | SPC | 1987 | |
Hurdles | 12.64 sec | S. Valentine | BGS | 2001 |
Long Jump | 5.61 m | D. Jeffreys | SPC | 1991 |
Triple Jump | 11.85 m | S. Fisher | StP | 1993 |
High Jump | 1.74 m | D. Dwyer | SPC | 1998 |
Discus | 40.06 m | D. Dwyer | SPC | 1998 |
Javelin | 44.12 m | A.Parker | BCC | 1984 |
Shot Put | 15.88 m | D. Dwyer | SPC | 1998 |
Junior | ||||
Event | Record | Name | School | Year |
100m | ||||
200m | ||||
400m | 57.3 sec | M. Gwyther- McCuske |
BCC | 2003 |
800m | 2.15.87s | J. Murch | SPC | 2008 |
1500m | 4:45.4sec | A. Watson | BGS | 2002 |
Relay | ||||
Hurdles | ||||
Long Jump | ||||
Triple Jump | ||||
High Jump | ||||
Discus | ||||
Javelin | ||||
Shot Put |
U/15 | ||||
Event | Record | Name | School | Year |
100m | 11.10 sec | M. Orchard | SPC | 1991 |
200m | 23.20 sec | M. Orchard | SPC | 1991 |
400m | 51.78 sec | S.Fisher | STC | 1994 |
800m | 2:02.1 sec | S. Millichamp | BHS | 1987 |
1500m | 4:14.08s | S. McMahon | SPC | 1988 |
800m Walk | 3:28.2s | D. Ranger | SPC | 2004 |
Relay | 46.98 sec | BHS | 2002 | |
Hurdles | 14.60 sec | A. Grills | BQAGS | 1988 |
Long Jump | 6.39m | D. Lafranchi | BHS | 2002 |
Triple Jump | 12.58 m | S. Aujla | WWGS | 1987 |
High Jump | 1.79 m | J. Hooper | BMGS | 2001 |
Discus | 51.84 m | D. Sayner | WWGS | 1993 |
Javelin | 52.06 m | B. Robinson | BHS | 1983 |
Shot Put | 15.60 m | D. Sayner | WWGS | 1993 |
U/16 | ||||
Event | Record | Name | School | Year |
100m | 10.50 sec | M. Orchard | SPC | 1992 |
200m | 22.40 sec | J.Walker | BCC | 1995 |
400m | 50.70 sec | J.Walker | BCC | 1995 |
800m | 1:58.0s | S. McMahon | SPC | 1989 |
1500m | 4:06.2s | S. McMahon | SPC | 1989 |
800m Walk | ||||
Relay | 46.10 sec | BQAGS SPC |
1972 1993 |
|
Hurdles | 14.80sec | T. Pollard | SPC | 2001 |
Long Jump | 6.84 m | M. Orchard | SPC | 1992 |
Triple Jump | 13.25 m | M. Orchard | SPC | 1992 |
High Jump | 1.86 m | D. Richardson | BCC | 1982 |
Discus | 50.57 m | P. Barrow | BQAGS | 1989 |
Javelin | 54.29 m | N. Corden | BCC | 1980 |
Shot Put | 15.99m | C.Hooper | SPC | 2000 |
Inter | ||||
Event | Record | Name | School | Year |
100m | ||||
200m | ||||
400m | 50.68s | J. Bee | BHS | 2008 |
800m | 2:02.2s | M. Creek | BCC | 2003 |
1500m | 4:32.7s | J. Burke | SPC | 1996 |
800m Walk | ||||
Relay | ||||
Hurdles | ||||
Long Jump | ||||
Triple Jump | 13.23m | J. Hooper | BMGS | 2002 |
High Jump | ||||
Discus | ||||
Javelin | 47.63 m | P. Benn | BHS | 1998 |
U/17 | ||||
Event | Record | Name | School | Year |
100m | 10.66sec | S. Byron | BGS | 2001 |
200m | 22.12sec | S. Byron | BGS | 2001 |
400m | 50.60sec | C. Munro | BQAGS | 1987 |
800m | 1:53.8sec | P. Schnyder | BHS | 1978 |
1500m | 4:08.8sec | J. Walsh | BCC | 1980 |
3000m | ||||
800m Walk | ||||
Relay | 45.50sec | SPC | 1967 | |
Hurdles | 15.26sec | J. Nield | BGS | 2000 |
Long Jump | 6.64m | P.Cleary | BEHS | 1978 |
Triple Jump | 14.43m | P.Cleary | BEHS | 1978 |
High Jump | 1.90m | C. Sharp | SPC | 1988 |
Discus | 40.22m | P. Barrow | BQAGS | 1990 |
Javelin | 58.47m | D. Vernon | BQAGS | 1984 |
Shot Put | 16.02m | C. Hooper | BHS | 2001 |
Open | ||||
Event | Record | Name | School | Year |
100m | 10.30 sec | G. Keating | BHS | 1980 |
200m | 21.20 sec | G. Keating | BHS | 1980 |
400m | 50.50 sec | P. Hunt | BHS | 1967 |
800m | 1:57.0s | C. Munro | BQAGS | 1987 |
1500m | 4:05.9 sec | S.Carlson | SPC | 1989 |
3000m | 8:44.9 sec | S.Carlson | SPC | 1989 |
800m Walk | 3:01.84sec | J. Tallent | BHS | 2001 |
Relay | 43.80 sec | BHS | 1980 | |
Hurdles | 15.50 sec | R.Young | BQAGS | 1970 |
Long Jump | 6.49 m | J. Farley | BQAGS | 1969 |
Triple Jump | 13.16 m | D.Jeffries | SPC | 1995 |
High Jump | 1.95 m | K. Schaefer | SPC | 1987 |
Discus | 42.09 m | C. McArthur | BQAGS | 1969 |
Javelin | 58.61 m | M. Gustincic | BQAGS | 1990 |
Shot Put | 14.59 m | M. Baird | BCC | 1976 |
Senior | ||||
Event | Record | Name | School | Year |
100m | ||||
200m | ||||
400m | 52.03sec | C. McKay | BGS | 2001 |
800m | 2:01.42s | C. McKay | BGS | 2001 |
1500m | ||||
3000m | ||||
800m Walk | ||||
Relay | ||||
Hurdles | ||||
Long Jump | ||||
Triple Jump | 13.11m | S. Finlayson | SPC | 2002 |
High Jump | ||||
Discus | ||||
Javelin | 41.90m | D. Stewart | SPC | 1996 |