Girls Volleyball PREMIERS
Year | Senior A | Senior B |
1976 | BGHS | |
1977 | BGHS | |
1978 | BCC | |
1979 | ||
1980 | BCC | |
1981 | BHS | |
1982 | LC | |
1983 | BCC | St.M |
1984 | BCC | BQAGS |
1985 | BCC | |
1986 | BQAGS | LC |
1987 | LC | BQAGS |
1988 | BQAGS | BQAGS |
1989 | St.M | BHS |
1990 | BQAGS | BQAGS |
1991 | BQAGS | BCC |
1992 | St.M | BCC |
1993 | BQAGS | BHS |
1994 | BQAGS | BQAGS |
1995 | BHS1 | BCC |
1996 | BGS | BHS |
1997 | BGS | BCC |
1998 | BGS | BGS |
1999 | BGS | BCC |
2000 | BGS | LC |
2001 | BCC | BHS |
2002 | BGS | BHS |
2003 | BGS | BGS |
2004 | BG | BCC |
2005 | BG | BG |
2006 | BHSvBG | BHS |
2007 | BHSvBG | LC |
2008 | BGvBHS | BG |
2009 | BG | BHS |
2010 | BG | BHS |
2011 | BCC | BG |
2012 | BHS | BHS |
2013 | LC | no comp |
2014 | BG Blue | no comp |
2015 | BG | no comp |
2016 | BG | no comp |
2017 | BG Blue | no comp |
2018 | BG Blue | no comp |
2019 | BG Blue | |
2020 | no comp* | |
2021 | no comp* |
Year | Intermediate | Intermediate B | Junior A | Junor B |
1997 | BGS | |||
1998 | BHS | |||
1999 | BHS | |||
2000 | BHS | DC | ||
2001 | BGS | BGS | ||
2002 | BGS | LC | ||
2003 | BHS | BHS | ||
2004 | BHS | LC | ||
2005 | LCvBHS | LCvBHS | ||
2006 | BHS | LC | ||
2007 | BGvLC | BGvLC | ||
2008 | BHS 1 | BHS | BHS | |
2009 | BHS | BCC | ||
2010 | LC Blue | BHS | BG | |
2011 | BHS | BHS | BG | |
2012 | BHS | BG | BHS | BG |
2013 | BG | no comp | BHS | BHS |
2014 | BHS Green | no comp | BG | LC |
2015 | BG | no comp | LC | LC |
2016 | BG Blue | no comp | BG | BG |
2017 | LC Blue | no comp | LC | LC |
2018 | LC | no comp | BCC | BG Gold |
2019 | LC Blue | no comp | BG Gold | LC Gold |
Year | Intermediate | Intermediate B | Junior A | Junor B |
2020 |
BHS | BG White | No Premier* | No Premier* |
2021 | BG Blue | BG White | BG Blue | BG Blue |
2022 | BG Gold | LC White | BG Blue | LC |