Girls Basketball PREMIERS
BAS can boast names like Alison Cook (Tranquili) LC and Gina Stevens BCC, who have represented Australia with the Opals as past players in the Girls Basketball Competitions. The girls play for the Dawn Jose Shield in the Junior A Competition and the Chris Cook Shield in the Senior A Competition
SENIOR GIRLS BASKETBALL | ||
Year | Senior A | Senior B |
1965 | SHC | |
1966 | SHC | |
1967 | MM | |
1968 | MM | |
1969 | SHC | |
1970 | MM | |
1971 | SHC | |
1972 | SHC | |
1973 | ||
1974 | ||
1975 | SHC | |
1976 | BQAGS | SHC |
1977 | BGHS | BHS |
1978 | LC | LC |
1979 | ||
1980 | LC | SHC |
1981 | BHS | SHC |
1982 | St.M | SHC |
1983 | LC | LC |
1984 | LC | LC |
1985 | LC | LC |
1986 | LC | BEHS |
1987 | LC | LC |
1988 | LC | BHS |
1989 | LC | LC |
1990 | BCC | LC |
1991 | LC | LC |
1992 | LC | LC |
1993 | LC | LC |
1994 | LC | LC |
1995 | LC | BHS |
1996 | LC | BHS |
1997 | DC | BHS |
1998 | BHS | BHS |
1999 | DC | BHS |
2000 | DC | BHS |
2001 | BCC | LC |
2002 | BHS | LC |
2003 | BHS | BHS |
2004 | BHS | LC |
2005 | BHS | DC |
2006 | LC | LC |
2007 | LC | BG |
2008 | LC | BCC Blue |
2009 | BHS | BHS |
2010 | BHS | DC |
2011 | BCC | BHS |
2012 | BHS | BHS |
2013 | BCC | BHS Blue |
2014 | BHS Green | BHS Blue |
2015 | BG | BCC Black |
2016 | BCC | BG v BCC Red |
2017 | BCC Red | no comp |
2018 | BG Blue | no comp |
2019 | BG | BG Gold |
2020 | no comp* | no comp* |
2021 | no comp* | no comp* |
JUNIOR GIRLS BASKETBALL |
|||
Year | Intermediate | Junior A | Junior B |
1983 | SHC | ||
1984 | LC/BCC | ||
1984 | LC1 | ||
1986 | LC1 | ||
1987 | LC1 | ||
1988 | LC | ||
1989 | LC | ||
1990 | SHC | ||
1991 | BHS | ||
1992 | SHC | ||
1993 | LC | ||
1994 | LC | ||
1995 | BCC | ||
1996 | DC | ||
1997 | LC | BHS | |
1998 | BHS | BHS | |
1999 | LC | DC | |
2000 | LC | BHS | |
2001 | DC | LC | |
2002 | DC | ||
2003 | BHS | BHS | |
2004 | LC | BHS | |
2005 | LCvDC | BHSvLC | |
2006 | BHS | LC | |
2007 | DC | LC | |
2008 | BHS | BHS | DC |
2009 | BHS | BHS | BHS |
2010 | DC | LC | LC |
2011 | LC | BHS | BHS |
2012 | A-LC B-BHS | LC | LC |
2013 | BHS | LC | LC |
2014 | DC White | LC | LC |
2015 | DC | BCC | LC |
2016 | BG | LC | BHS |
2017 | DC Red | BHS | LC |
2018 | BHS | LC | LC |
2019 | BHS | LC | LC |
Year | Intermediate | Junior A | Junior B |
2020 | LC | BHS | |
2021 | BG | LC | |
2022 | BG Blue | BG White |